Operation System | Android 4.4.X | ||
CPU | RK3288 28nm Cortex-A17 Quad core | ||
GPU | Embedded Mali-T7 3D GPU , OpenGL ES 1.1/2.0 /3.0,and OpenCL 1.1, Suport 8Kx8K video input & 4Kx4K output. | ||
RAM | DDR3 2GB | ||
Internal Memory | Built-in 8GB memory | ||
Bluetooth | Support BT4.0 Module | ||
Memory External | Support External Storage via. Micro-SD card, Support up to 32GB Support External up to 4T | ||
Network | 2.4GHz/5GHz WiFi 802.11 b/g/n and 802.11 a/c. Support LAN 100M/1000M Base-T | ||
Ports | 2 X USB Host,1 X OTG(Micro USB) | ||
1 X HDMI1.4 Output | |||
1 x TF card slot | |||
1x SPDIF | |||
1 x RJ45 | |||
1 x AV | |||
1 X DC interface | |||
Power | 100-240V, Output: 5V/2A | ||
Remote Control | Support IR remote control、2.4GHZ wireless air mouse/Remote controller | ||
Dimensions | 150X120X28 mm | ||
Net Weight | about 100g | ||
Package weight | 500g | ||
Color | Black | ||
Android Market | Support Android Market Google Play | ||
Flash Player | Support Adobe Flash 11 | ||
Gaming | Built-in 3D Accelerator. Support 3D gaming | ||
Gmail, POP3/SMTP/IMAP4. | |||
Emailing is easier than ever before when there is network connection | |||
Video Decoder | Full video format decoding support. Support H.265 hardware decoding. Support format MPEG-1, MPEG-2, MPEG-4,H.263, H.264, AVS, VC-1,RV, VP6/VP8, Sorenson Spark, MVC 1920x1080P 60FPS | ||
Video Encoder | H.264,H.265,VP8,MVC(1080P) | ||
Resolution | Support 4Kx2K & Full HD1080P@60 fps video output | ||
Audio | Audio Decoding:DTS,AC3,LPCM,FLAC,HE-AAC | ||
Audio Formats: MP1、MP2、MP3、WMA、WAV、OGG、OGA、APE、FLAC、AAC、M4A、3GPP | |||
Picture | JPEG, PNG, BMP, GIF | ||
E-Book | PDF, TXT etc. | ||
Accessory | 1 x Android TV BOX | ||
1 x 5V 2A Charger | |||
1 x HDMI Cable | |||
1 x Remote control | |||
1 x AV Cable | |||
1 x User Manual |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Langganan:
Posting Komentar (Atom)
ConversionConversion EmoticonEmoticon