No | Date | Show Name | Logo | Booth No | Address |
1 | 1.6-1.9 | CES 2015 | LVCC - 36055 | US,Las Vegas | |
2 | 3.11-3.12 | DSE 2015 | Sands Expo Center,3037 | US,Las Vegas | |
3 | 3.28-3.30 | TV Connect 2015 | Olympia Exhibition Centre,47 | London,England | |
4 | 4.11-4.14 | China Sourcing Fair (Spring 2015) | Asia World-Expo- 3H24 | China,Hong Kong | |
5 | 4.13-4.16 | NAB 2015 | SU10814/South Upper Hall | US,Las Vegas | |
6 | 6.2-6.5 | Communic Asia 2015 | 1M4_07 | Marina Bay Sands,Singapore | |
7 | 6.2-6.6 | Computex 2015 | N0214 | China, Taipei | |
8 | 6.9-6.11 | ANGACOM 2015 | Unconfirmed | Cologne, Germany | |
9 | 9.11-9.15 | IBC 2015 | 5. A41a | Netherlands,Amsterdam | |
10 | 10.11-14 | China Sourcing Fair (Autumn 2014) | Asia World-Expo- 3H24 | China,Hong Kong |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Langganan:
Posting Komentar (Atom)
ConversionConversion EmoticonEmoticon